Thursday, February 16, 2012

Re: Incorrect SELECT results in GAE/SQL cloud JDBC?


The cli interface works fine, select, insert and update. And the application works for update and insert, just not select. But I can't figure out why.

randy@netbook:~$ appengine-java-sdk-1.6.1.1/bin/google_sql.sh esbowd1:prototype forecaster
sql> select * from forecasts;
+-------------+---------------+------------+--------------+-------------+------------+---------------+-----------+--------+
| forecast_id | forecast_date | require_by | storage_type | capacity_gb | forecaster | application   | servers   | active |
+-------------+---------------+------------+--------------+-------------+------------+---------------+-----------+--------+
|           1 |    2012-02-13 | 2012-02-13 |            1 |        1024 | forecaster | Application 1 | server1   |      1 |
|           2 |    2012-02-13 | 2012-02-13 |            1 |        1024 | forecaster | Application 1 | server1   |      0 |
|           3 |    2012-02-13 | 2012-02-13 |            1 |        1024 | forecaster | Application 1 | server1   |      1 |
|           4 |    2012-02-13 | 2012-02-13 |            1 |        2024 | forecaster | Applicatien 1 | server1   |      1 |
|           5 |    2012-02-13 | 2012-02-13 |            2 |        2024 | forecaster | Applicatien 1 | server1   |      1 |
|           6 |    2012-02-13 | 2012-02-13 |            2 |        2024 | forecaster | Application 1 | server1   |      1 |
|           7 |    2012-02-13 | 2012-02-13 |            2 |        2024 | forecaster | Application 1 | server1   |      1 |
|           8 |    2012-02-13 | 2012-02-13 |            2 |        2024 | forecaster | Application 1 | server1   |      1 |
|           9 |    2012-02-13 | 2012-01-01 |            2 |         111 | asdf       | NULL          | asd       |      1 |
|          10 |    2012-02-13 | 2012-02-02 |            2 |        1234 | asdf       | NULL          | cluser    |      1 |
|          11 |    2012-02-14 | 2012-01-01 |            2 |       11223 | asdf       | NULL          | bachelor  |      1 |
|          12 |    2012-02-14 | 2012-01-01 |            2 |        1122 | asdf       | NULL          | bachelor2 |      1 |
|          13 |    2012-02-14 | 2012-01-01 |            2 |        1122 | asdf       | NULL          | bachelor2 |      1 |
+-------------+---------------+------------+--------------+-------------+------------+---------------+-----------+--------+
13 rows in set (0.31 sec)



No comments:

Post a Comment